Peering Matrix AIX LAN1
4 2 |
3 8 5 6 |
4 7 8 7 |
9 7 9 4 |
1 3 3 3 5 |
1 7 4 5 1 |
1 7 7 2 7 |
1 8 0 5 9 |
2 1 8 5 9 |
2 3 9 5 2 |
2 4 2 1 1 |
3 2 9 3 4 |
3 8 5 0 5 |
3 8 5 2 2 |
4 5 3 0 5 |
4 5 3 2 5 |
4 6 0 5 5 |
5 5 6 8 5 |
5 5 7 0 1 |
5 8 3 6 9 |
5 8 4 8 5 |
6 3 8 5 9 |
6 4 0 2 9 |
1 3 1 7 1 1 |
1 3 1 7 7 5 |
1 3 5 4 8 0 |
1 3 5 6 3 6 |
1 3 6 8 6 8 |
1 3 8 1 3 1 |
1 3 8 1 3 9 |
1 3 8 8 2 4 |
1 3 9 4 2 8 |
1 3 9 9 7 7 |
1 3 9 9 8 1 |
1 4 0 4 4 3 |
1 4 0 4 4 4 |
1 4 1 1 0 7 |
1 4 1 1 1 4 |
1 4 1 1 3 7 |
1 4 1 8 8 7 |
1 4 2 3 8 5 |
1 4 9 6 6 1 |
1 5 1 5 9 0 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
037_PCH AS42 | 42 | |||||||||||||||||||||||||||||||||||||||||||
038_PCH AS3856 | 3856 | |||||||||||||||||||||||||||||||||||||||||||
033_CBN Internet | 4787 | |||||||||||||||||||||||||||||||||||||||||||
047_Core Mediatech (D-NET) | 9794 | |||||||||||||||||||||||||||||||||||||||||||
031_Cloudflare | 13335 | |||||||||||||||||||||||||||||||||||||||||||
040_Biznet Networks | 17451 | |||||||||||||||||||||||||||||||||||||||||||
036_NAP Info Internet | 17727 | |||||||||||||||||||||||||||||||||||||||||||
001_DTP-1 | 18059 | |||||||||||||||||||||||||||||||||||||||||||
010_Zenlayer | 21859 | |||||||||||||||||||||||||||||||||||||||||||
008_Lyto | 23952 | |||||||||||||||||||||||||||||||||||||||||||
028_Detik Ini Juga | 24211 | |||||||||||||||||||||||||||||||||||||||||||
039_Meta | 32934 | |||||||||||||||||||||||||||||||||||||||||||
020_PT Graha Multimedia Nusantara (Zumstar) | 38505 | |||||||||||||||||||||||||||||||||||||||||||
026_Telindo Nusantara | 38522 | |||||||||||||||||||||||||||||||||||||||||||
018_Lintas Data Prima (LDP) | 45305 | |||||||||||||||||||||||||||||||||||||||||||
011_PC24 | 45325 | |||||||||||||||||||||||||||||||||||||||||||
024_ROKA LANE ASIA | 46055 | |||||||||||||||||||||||||||||||||||||||||||
007_PT. Jala Lintas Media | 55685 | |||||||||||||||||||||||||||||||||||||||||||
006_ASNET | 55701 | |||||||||||||||||||||||||||||||||||||||||||
041_Fiber Networks Indonesia | 58369 | |||||||||||||||||||||||||||||||||||||||||||
014_Wifian.id | 58485 | |||||||||||||||||||||||||||||||||||||||||||
043_Eka Mas Republik | 63859 | |||||||||||||||||||||||||||||||||||||||||||
049_PT. Rama Wima Nusantara | 64029 | |||||||||||||||||||||||||||||||||||||||||||
016_PT Global Teknologi Teraindo | 131711 | |||||||||||||||||||||||||||||||||||||||||||
042_Jupiter Jala Arta | 131775 | |||||||||||||||||||||||||||||||||||||||||||
025_Arjuna Global Teknologi Indonesia / AGTI | 135480 | |||||||||||||||||||||||||||||||||||||||||||
013_Rackh Lintas Asia | 135636 | |||||||||||||||||||||||||||||||||||||||||||
009_Terasys Virtual | 136868 | |||||||||||||||||||||||||||||||||||||||||||
004_Nata Network | 138131 | |||||||||||||||||||||||||||||||||||||||||||
019_Jaringan Komunikasi Lintas Data (JKLD) | 138139 | |||||||||||||||||||||||||||||||||||||||||||
034_Gemilang Jaya Elektrindo | 138824 | |||||||||||||||||||||||||||||||||||||||||||
021_Lexxa Data Indonusa | 139428 | |||||||||||||||||||||||||||||||||||||||||||
045_PT. Prisma Media Nusantara | 139977 | |||||||||||||||||||||||||||||||||||||||||||
055_Menaksopal Link Nusantara | 139981 | |||||||||||||||||||||||||||||||||||||||||||
003_Herza Digital Indonesia | 140443 | |||||||||||||||||||||||||||||||||||||||||||
022_Universitas Binawan | 140444 | |||||||||||||||||||||||||||||||||||||||||||
012_Linkgo Metro Teknologi | 141107 | |||||||||||||||||||||||||||||||||||||||||||
030_Super Media Indonesia (SMI) | 141114 | |||||||||||||||||||||||||||||||||||||||||||
015_Media Cepat Indonesia / Rapid | 141137 | |||||||||||||||||||||||||||||||||||||||||||
029_PT Terra Sigma Solusi | 141887 | |||||||||||||||||||||||||||||||||||||||||||
035_Berkat Internet Perkasa | 142385 | |||||||||||||||||||||||||||||||||||||||||||
027_Pricom Media Solusi | 149661 | |||||||||||||||||||||||||||||||||||||||||||
050_PT.Pandawa Global Telematika | 151590 |
- bilat: 0, multilat: 903
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Alien Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Alien Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Alien Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Alien Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.