Peering Matrix AIX LAN1
4 2 |
3 8 5 6 |
4 8 0 0 |
1 3 3 3 5 |
1 8 0 5 9 |
2 1 8 5 9 |
2 3 9 5 2 |
2 4 2 1 1 |
3 8 5 0 5 |
3 8 5 2 2 |
4 5 3 0 5 |
4 5 3 2 5 |
4 6 0 5 5 |
5 5 6 8 5 |
5 5 7 0 1 |
5 6 0 3 8 |
5 8 4 8 5 |
1 3 1 7 1 1 |
1 3 5 4 8 0 |
1 3 5 6 3 6 |
1 3 6 8 6 8 |
1 3 8 1 3 1 |
1 3 8 1 3 9 |
1 3 9 4 2 8 |
1 4 0 4 4 3 |
1 4 0 4 4 4 |
1 4 1 1 0 7 |
1 4 1 1 3 7 |
1 4 1 8 8 7 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
036_PCH AS42 | 42 | |||||||||||||||||||||||||||||
037_PCH AS3856 | 3856 | |||||||||||||||||||||||||||||
023_Lintasarta | 4800 | |||||||||||||||||||||||||||||
031_Cloudflare | 13335 | |||||||||||||||||||||||||||||
001_DTP-1 | 18059 | |||||||||||||||||||||||||||||
010_Zenlayer | 21859 | |||||||||||||||||||||||||||||
008_Lyto | 23952 | |||||||||||||||||||||||||||||
028_Detik Ini Juga | 24211 | |||||||||||||||||||||||||||||
020_PT Graha Multimedia Nusantara (Zumstar) | 38505 | |||||||||||||||||||||||||||||
026_Telindo Nusantara | 38522 | |||||||||||||||||||||||||||||
018_Lintas Data Prima (LDP) | 45305 | |||||||||||||||||||||||||||||
011_PC24 | 45325 | |||||||||||||||||||||||||||||
024_ROKA LANE ASIA | 46055 | |||||||||||||||||||||||||||||
007_PT. Jala Lintas Media | 55685 | |||||||||||||||||||||||||||||
006_ASNET | 55701 | |||||||||||||||||||||||||||||
005_RackCorp | 56038 | |||||||||||||||||||||||||||||
014_Wifian.id | 58485 | |||||||||||||||||||||||||||||
016_PT Global Teknologi Teraindo | 131711 | |||||||||||||||||||||||||||||
025_Arjuna Global Teknologi Indonesia / AGTI | 135480 | |||||||||||||||||||||||||||||
013_Rackh Lintas Asia | 135636 | |||||||||||||||||||||||||||||
009_Terasys Virtual | 136868 | |||||||||||||||||||||||||||||
004_Nata Network | 138131 | |||||||||||||||||||||||||||||
019_Jaringan Komunikasi Lintas Data (JKLD) | 138139 | |||||||||||||||||||||||||||||
021_Lexxa Data Indonusa | 139428 | |||||||||||||||||||||||||||||
003_Herza Digital Indonesia | 140443 | |||||||||||||||||||||||||||||
022_Universitas Binawan | 140444 | |||||||||||||||||||||||||||||
012_Linkgo Metro Teknologi | 141107 | |||||||||||||||||||||||||||||
015_Media Cepat Indonesia / Rapid | 141137 | |||||||||||||||||||||||||||||
029_PT Terra Sigma Solusi | 141887 |
- bilat: 0, multilat: 378
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Alien Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Alien Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Alien Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Alien Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.