Peering Matrix AIX LAN1
4 2 |
3 8 5 6 |
4 7 8 7 |
4 8 0 0 |
9 7 9 4 |
1 3 3 3 5 |
1 7 4 5 1 |
1 7 7 2 7 |
1 8 0 5 9 |
2 1 8 5 9 |
2 3 9 5 2 |
2 4 2 1 1 |
2 4 5 2 1 |
3 2 9 3 4 |
3 8 5 0 5 |
3 8 5 2 2 |
4 5 3 0 5 |
4 5 3 2 5 |
4 5 7 2 2 |
4 6 0 5 5 |
5 5 6 8 5 |
5 5 7 0 1 |
5 6 0 3 8 |
5 8 3 6 9 |
5 8 4 7 4 |
5 8 4 8 5 |
6 3 8 5 9 |
6 4 0 2 9 |
6 4 2 9 7 |
1 3 1 7 1 1 |
1 3 1 7 7 5 |
1 3 2 6 3 7 |
1 3 3 3 6 0 |
1 3 5 4 8 0 |
1 3 5 6 3 6 |
1 3 6 8 6 1 |
1 3 6 8 6 5 |
1 3 6 8 6 8 |
1 3 8 0 7 7 |
1 3 8 0 8 9 |
1 3 8 1 3 1 |
1 3 8 1 3 9 |
1 3 8 8 2 4 |
1 3 8 8 8 6 |
1 3 9 3 4 1 |
1 3 9 4 2 8 |
1 3 9 9 6 7 |
1 3 9 9 7 2 |
1 3 9 9 7 7 |
1 3 9 9 8 1 |
1 4 0 4 4 3 |
1 4 0 4 4 4 |
1 4 1 1 0 7 |
1 4 1 1 1 4 |
1 4 1 1 3 7 |
1 4 1 6 7 4 |
1 4 1 8 8 7 |
1 4 1 9 5 5 |
1 4 2 3 6 6 |
1 4 2 3 8 5 |
1 4 9 6 6 1 |
1 5 0 2 7 2 |
1 5 0 9 9 5 |
1 5 1 0 0 0 |
1 5 1 5 9 0 |
1 5 2 3 9 4 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
037_PCH AS42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038_PCH AS3856 | 3856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033_CBN Internet | 4787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023_Lintasarta | 4800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047_Core Mediatech (D-NET) | 9794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031_Cloudflare | 13335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040_Biznet Networks | 17451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036_NAP Info Internet | 17727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002_DTP-2 | 18059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010_Zenlayer | 21859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008_Lyto | 23952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028_Detik Ini Juga | 24211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
068_PT.DataUtama Dinamika | 24521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
039_Meta | 32934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020_PT Graha Multimedia Nusantara (Zumstar) | 38505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026_Telindo Nusantara | 38522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018_Lintas Data Prima (LDP) | 45305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011_PC24 | 45325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
073_Widya Intersat Nusantara | 45722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024_ROKA LANE ASIA | 46055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007_PT. Jala Lintas Media | 55685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006_ASNET | 55701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005_RackCorp | 56038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041_Fiber Networks Indonesia | 58369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
069_PT. Matrixnet Global Indonesia | 58474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014_Wifian.id | 58485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043_Eka Mas Republik | 63859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049_PT. Rama Wima Nusantara | 64029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
052_PT. Medialink Global Mandiri | 64297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016_PT Global Teknologi Teraindo | 131711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042_Jupiter Jala Arta | 131775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
059_PT.Bina Informatika Solusi (BITSNETID) | 132637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
064_PT.Awinet Global Mandiri | 133360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025_Arjuna Global Teknologi Indonesia / AGTI | 135480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013_Rackh Lintas Asia | 135636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
071_PT. Artamedia Citra Telematika Indonesia | 136861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051_PT. Foura Inti Sinergi (FISNET) | 136865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009_Terasys Virtual | 136868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
060_Abhinawa Sumberdaya Asia - AS138077 | 138077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
057_Global Media Data Prima (GMDP) | 138089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004_Nata Network | 138131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019_Jaringan Komunikasi Lintas Data (JKLD) | 138139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034_Gemilang Jaya Elektrindo (StarTel) | 138824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
061_PT.Data Buana Nusantara | 138886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
074_Tencent (ACE CDN) | 139341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021_Lexxa Data Indonusa | 139428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
070_Yasmin Amanah Media | 139967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
058_PT.Putra Lebak Banten (PLBNET) | 139972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045_PT. Prisma Media Nusantara | 139977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
055_Menaksopal Link Nusantara | 139981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003_Herza Digital Indonesia | 140443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022_Universitas Binawan | 140444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012_Linkgo Metro Teknologi | 141107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030_Super Media Indonesia (SMI) | 141114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015_Media Cepat Indonesia / Rapid | 141137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
048_PT. Data Arta Sedaya | 141674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029_PT Terra Sigma Solusi | 141887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
062_PT. Timor Lintas Nusantara | 141955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
063_PT.Relabs Net Daya Cipta | 142366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035_Berkat Internet Perkasa | 142385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027_Pricom Media Solusi | 149661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
067_PT. Golden Network Nusantara | 150272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
056_PT Bina Karsa Turaya | 150995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
065_PT.Awan Data Indonesia | 151000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050_PT.Pandawa Global Telematika | 151590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
053_PT.Arta Teletama Teknologi | 152394 |
- bilat: 0, multilat: 2145
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Alien Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Alien Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Alien Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Alien Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.